Active
4790 ANDERSON RD
ORLANDO FL, 32812
$599,700
$288.73 per sqft
Active
3 Beds
3 Baths
2,077 sqft
Residential
Built in 1953
What if your dream home was more than just a place to live--but a sanctuary? A serene lakeside retreat where luxury and privacy meet. Welcome to your new haven at Lake George, where this completely renovated, one-of-a-kind property invites you to live the life you deserve.
This stunning, fully reimagined home isn't just a place--it's an experience. Nestled along the peaceful shores of Lake George, this lakeside gem boasts exclusive access to boating (a privilege reserved only for property owners around the lake), offering a lifestyle like no other. Whether you're an avid adventurer or someone who simply enjoys the beauty of nature, this home serves as your personal oasis.
Every detail of this home has been thoughtfully redesigned, from the foundation to the finish. The extensive renovations include modern upgrades like new electrical, plumbing, windows, doors, flooring, kitchen, bathrooms, and more. The heart of the home is an expansive open-concept design, perfect for both relaxation and entertaining.
Imagine mornings spent by the lake, watching wildlife like owls, wild turkeys, and sandhill cranes wander the lush, large acre+ property. The peaceful environment is further enhanced by fresh landscaping and panoramic views that provide an ever-changing canvas of nature's beauty.
Beyond the main house, the 500 sq ft guest house with its own kitchen and bathroom adds incredible flexibility, whether for visitors, extended family, or as a dedicated entertainment space.
And let's not forget the unmatched privacy--a rare find in today's world. With no HOA and plenty of space to spread out, you can enjoy your hobbies, host gatherings, or simply take in the tranquility, all without restrictions.
Don't let this rare opportunity slip away! Schedule your private showing today and experience lakeside living at its finest. Whether you're looking for a peaceful retreat or a large lakefront family compound, this property has it all. If you use our preferred lender, they'll cover all your closing costs on a conventional loan!
This is your chance to secure a piece of paradise at an unbeatable price. Act now--homes like this don't come available often!
O6202780
MLSⓇ ID
May 6, 2024
Listed
March 12, 2025
Updated
Interior Features
Total Stories
1
Bedrooms
3
Total Bathrooms
3
Full Bathrooms
3
Interior Features
Ceiling Fans(s), Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Window Treatments
Appliances
Disposal, Electric Water Heater
Laundry Description
Electric Dryer Hookup, Laundry Room, Washer Hookup
Floor Description
Luxury Vinyl
Fireplace
No
Cooling
Yes
Cooling Description
Central Air
Heating
Yes
Heating Description
Central, Electric
Exterior/Building Features
Lot Size
1.13 Acres
Exterior Features
Other
Roof
Shingle
Sewer
Septic Tank
Other Property Details
Area Name
32812 - Orlando/Conway / Belle Isle
Taxes
$6,145
Tax Frequency
Annually
Days on Market
302
Association Fee Frequency
Monthly
Garage
No
View
No
County
Orange
Municipality
23
Water Source
Well
Waterfront
Yes
Waterfront Features
Lake
Utilities
Electricity Available, Electricity Connected
Zoning
R-1A
Listing History
Date | Event | Price |
---|---|---|
3/11/2025 | Price change | $599,700 -1% |
3/10/2025 | Price change | $599,800 -1% |
3/7/2025 | Price change | $599,900 -1% |
3/6/2025 | Price change | $604,800 -1% |
3/4/2025 | Price change | $604,900 -1% |
3/1/2025 | Price change | $609,900 -1% |
2/28/2025 | Price change | $614,900 -1% |
2/27/2025 | Price change | $619,800 -1% |
2/24/2025 | Price change | $619,900 -1% |
2/17/2025 | Price change | $624,900 -1% |
2/15/2025 | Price change | $629,900 -1% |
2/14/2025 | Price change | $634,900 -1% |
2/10/2025 | Price change | $639,900 -1% |
2/7/2025 | Price change | $644,900 -1% |
2/5/2025 | Price change | $648,700 -1% |
2/3/2025 | Price change | $648,800 -1% |
1/31/2025 | Price change | $648,900 -1% |
1/28/2025 | Price change | $649,900 0% |
1/27/2025 | Price change | $644,600 -1% |
1/25/2025 | Price change | $644,700 -1% |
1/17/2025 | Price change | $644,800 -1% |
1/16/2025 | Price change | $644,900 -1% |
1/15/2025 | Price change | $648,900 -1% |
1/14/2025 | Price change | $649,700 -1% |
1/9/2025 | Price change | $649,800 -1% |
1/7/2025 | Price change | $649,900 -2% |
1/6/2025 | Price change | $659,900 -1% |
1/4/2025 | Price change | $664,900 -1% |
1/3/2025 | Price change | $669,900 -2% |
1/2/2025 | Price change | $679,500 -1% |
12/30/2024 | Price change | $679,600 -1% |
12/27/2024 | Price change | $679,700 -1% |
12/22/2024 | Price change | $679,800 -1% |
12/20/2024 | Price change | $679,900 -2% |
12/17/2024 | Price change | $688,500 -1% |
12/16/2024 | Price change | $689,000 -1% |
12/13/2024 | Price change | $689,900 -1% |
12/12/2024 | Price change | $696,300 -1% |
12/10/2024 | Price change | $696,400 -1% |
12/1/2024 | Price change | $696,800 -1% |
11/29/2024 | Price change | $696,900 -1% |
11/25/2024 | Price change | $697,000 -1% |
11/24/2024 | Price change | $698,000 -1% |
11/23/2024 | Price change | $699,000 -1% |
11/19/2024 | Price change | $699,100 -1% |
11/17/2024 | Price change | $699,200 -1% |
11/16/2024 | Price change | $699,300 -1% |
11/15/2024 | Price change | $699,400 -1% |
11/14/2024 | Price change | $699,500 -1% |
11/8/2024 | Price change | $699,600 -1% |
11/7/2024 | Price change | $699,700 -1% |
11/6/2024 | Price change | $699,800 -1% |
11/4/2024 | Price change | $699,900 7% |
10/30/2024 | Price change | $649,200 -1% |
10/29/2024 | Price change | $649,300 -1% |
10/29/2024 | Price change | $649,400 -1% |
10/24/2024 | Price change | $649,500 -1% |
10/22/2024 | Price change | $649,600 -1% |
10/21/2024 | Price change | $649,700 -1% |
10/19/2024 | Price change | $649,800 -1% |
10/18/2024 | Price change | $649,900 -3% |
10/15/2024 | Price change | $668,500 -1% |
10/14/2024 | Price change | $668,900 -1% |
10/11/2024 | Price change | $669,000 -1% |
10/10/2024 | Price change | $669,900 3% |
10/4/2024 | Price change | $648,900 -1% |
10/3/2024 | Price change | $649,000 -1% |
10/1/2024 | Price change | $649,100 -1% |
9/30/2024 | Price change | $649,200 -1% |
9/23/2024 | Price change | $649,300 -1% |
9/22/2024 | Price change | $649,400 -1% |
9/20/2024 | Price change | $649,500 -1% |
9/19/2024 | Price change | $649,600 -1% |
9/18/2024 | Price change | $649,700 -1% |
9/16/2024 | Price change | $649,800 -1% |
9/13/2024 | Price change | $649,900 -1% |
9/12/2024 | Price change | $654,600 -1% |
9/11/2024 | Price change | $654,700 -1% |
9/9/2024 | Price change | $654,800 -1% |
9/6/2024 | Price change | $654,900 -1% |
9/4/2024 | Price change | $659,900 -1% |
9/3/2024 | Price change | $664,900 -1% |
9/2/2024 | Price change | $669,900 -1% |
8/29/2024 | Price change | $674,900 -1% |
8/27/2024 | Price change | $679,900 -1% |
8/26/2024 | Price change | $684,700 -1% |
8/26/2024 | Price change | $684,800 -1% |
8/23/2024 | Price change | $684,900 -1% |
8/23/2024 | Price change | $686,900 -1% |
8/21/2024 | Price change | $687,900 -1% |
8/20/2024 | Price change | $688,500 -1% |
8/19/2024 | Price change | $689,000 -2% |
8/18/2024 | Price change | $699,000 -1% |
8/17/2024 | Price change | $699,800 -1% |
8/16/2024 | Active | — |
8/16/2024 | Price change | $699,900 7% |
8/9/2024 | Pending | — |
8/7/2024 | Price change | $649,400 -1% |
8/6/2024 | Price change | $649,500 -1% |
8/5/2024 | Price change | $649,600 -1% |
8/2/2024 | Price change | $649,700 -1% |
8/1/2024 | Price change | $649,800 -1% |
7/29/2024 | Price change | $649,900 -1% |
7/28/2024 | Price change | $654,800 -1% |
7/26/2024 | Price change | $654,900 -1% |
7/25/2024 | Price change | $659,900 -1% |
7/24/2024 | Price change | $664,900 -1% |
7/24/2024 | Price change | $669,500 -1% |
7/23/2024 | Price change | $669,900 -1% |
7/22/2024 | Price change | $674,900 -1% |
7/21/2024 | Price change | $679,800 -1% |
7/20/2024 | Price change | $679,900 -1% |
7/19/2024 | Price change | $684,900 -1% |
7/19/2024 | Price change | $689,800 -1% |
7/18/2024 | Price change | $689,900 -1% |
7/18/2024 | Price change | $694,900 -1% |
7/17/2024 | Price change | $695,900 -1% |
7/16/2024 | Price change | $696,900 -1% |
7/15/2024 | Price change | $697,900 -1% |
7/13/2024 | Price change | $698,900 -1% |
7/12/2024 | Price change | $699,600 -1% |
7/10/2024 | Price change | $699,700 -1% |
7/8/2024 | Price change | $699,800 -1% |
7/7/2024 | Price change | $699,900 -2% |
7/6/2024 | Price change | $709,900 -2% |
6/30/2024 | Price change | $719,900 -1% |
6/29/2024 | Price change | $724,900 -1% |
6/28/2024 | Price change | $729,900 -3% |
6/25/2024 | Price change | $747,900 -1% |
6/24/2024 | Price change | $748,900 -1% |
6/21/2024 | Price change | $749,300 -1% |
6/20/2024 | Price change | $749,400 -1% |
6/18/2024 | Price change | $749,500 -1% |
6/17/2024 | Price change | $749,700 -1% |
6/16/2024 | Price change | $749,800 -1% |
6/16/2024 | Price change | $749,900 -1% |
6/14/2024 | Price change | $753,900 -1% |
6/11/2024 | Price change | $754,500 -1% |
6/11/2024 | Price change | $754,900 4% |
6/10/2024 | Price change | $724,600 -1% |
6/9/2024 | Price change | $724,700 -1% |
6/8/2024 | Price change | $724,800 -1% |
6/7/2024 | Price change | $724,900 -1% |
6/6/2024 | Price change | $728,900 -1% |
6/4/2024 | Price change | $729,800 -1% |
6/1/2024 | Price change | $729,900 -2% |
5/31/2024 | Price change | $739,900 -1% |
5/30/2024 | Price change | $744,900 -1% |
5/29/2024 | Price change | $746,900 -1% |
5/28/2024 | Price change | $747,900 -1% |
5/26/2024 | Price change | $748,900 -1% |
5/25/2024 | Price change | $749,500 -1% |
5/24/2024 | Price change | $749,900 -2% |
5/24/2024 | Price change | $759,900 -1% |
5/23/2024 | Price change | $764,900 -1% |
5/22/2024 | Price change | $769,900 -1% |
5/21/2024 | Price change | $774,900 -1% |
5/20/2024 | Price change | $779,900 -2% |
5/18/2024 | Price change | $789,900 -2% |
5/16/2024 | Price change | $798,800 -1% |
5/14/2024 | Price change | $798,900 -1% |
5/13/2024 | Price change | $799,000 -1% |
5/10/2024 | Price change | $799,800 -1% |
Listed by PARK PLACE REAL ESTATE
Listing Contact: 407-504-1110
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program of Stellar MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Bianca Janice Williams participates in the Stellar MLS Internet Data Exchange (IDX) program, allowing display of other Stellar MLS broker's listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
©2025 Stellar MLS. All rights reserved.
Data last updated 3/12/2025, 5:58 PM UTC